Operators
| Operator | Description | Example |
|---|---|---|
eq | Exact match | filter[country][eq]=United Kingdom |
neq | Not equal | filter[country][neq]=United States |
gt | Greater than | filter[launch_year][gt]=2015 |
gte | Greater than or equal | filter[launch_year][gte]=2020 |
lt | Less than | filter[launch_year][lt]=2025 |
lte | Less than or equal | filter[valuation][lte]=1000000000 |
in | Any of (comma-separated) | filter[country][in]=UK,US,DE |
nin | None of (comma-separated) | filter[status][nin]=closed,merged |
like | Partial string match | filter[name][like]=acme |
Examples
Filter by HQ country
Filter by industry
Combine multiple filters
Filters are ANDed together:Location filters
Location filters support an optionallocation_role parameter to specify which location type
to match against:
| Role | Description |
|---|---|
hq | Headquarters only |
founding | Location at founding |
office | Any registered office |
any | All of the above (default) |
Sorting
Use thesort parameter with a field name. Prefix with - for descending order.
sort is required on list endpoints.
Available filters
Browse the API Reference for the complete list of filters available on each endpoint. Common filters across entity endpoints include:location_country,location_city,location_continentindustries,technologies,tagslaunch_year,total_funding,valuationemployee_count,growth_stagehas_funding,is_recently_funded